mirror of
https://github.com/k8s-at-home/charts.git
synced 2025-02-10 13:46:08 +00:00
46 lines
1.7 KiB
Markdown
46 lines
1.7 KiB
Markdown
# speedtest-prometheus
|
|
|
|
![Version: 2.1.0](https://img.shields.io/badge/Version-2.1.0-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square) ![AppVersion: 1.1.0](https://img.shields.io/badge/AppVersion-1.1.0-informational?style=flat-square)
|
|
|
|
Prometheus Exporter for the official Speedtest CLI
|
|
|
|
**Homepage:** <https://github.com/k8s-at-home/charts/tree/master/charts/speedtest-prometheus>
|
|
|
|
## Maintainers
|
|
|
|
| Name | Email | Url |
|
|
| ---- | ------ | --- |
|
|
| billimek | jeff@billimek.com | |
|
|
|
|
## Source Code
|
|
|
|
* <https://github.com/billimek/prometheus-speedtest-exporter>
|
|
|
|
## Values
|
|
|
|
| Key | Type | Default | Description |
|
|
|-----|------|---------|-------------|
|
|
| affinity | object | `{}` | |
|
|
| fullnameOverride | string | `""` | |
|
|
| image.pullPolicy | string | `"IfNotPresent"` | |
|
|
| image.repository | string | `"billimek/prometheus-speedtest-exporter"` | |
|
|
| image.tag | string | `"1.1.0"` | |
|
|
| imagePullSecrets | list | `[]` | |
|
|
| nameOverride | string | `""` | |
|
|
| nodeSelector | object | `{}` | |
|
|
| podAnnotations | object | `{}` | |
|
|
| podSecurityContext | object | `{}` | |
|
|
| replicaCount | int | `1` | |
|
|
| resources | object | `{}` | |
|
|
| securityContext | object | `{}` | |
|
|
| service.port | int | `9469` | |
|
|
| service.type | string | `"ClusterIP"` | |
|
|
| serviceMonitor.additionalLabels | object | `{}` | |
|
|
| serviceMonitor.enabled | bool | `false` | |
|
|
| serviceMonitor.interval | string | `"60m"` | |
|
|
| serviceMonitor.scrapeTimeout | string | `"90s"` | |
|
|
| tolerations | list | `[]` | |
|
|
|
|
----------------------------------------------
|
|
Autogenerated from chart metadata using [helm-docs v1.5.0](https://github.com/norwoodj/helm-docs/releases/v1.5.0)
|