mirror of
https://github.com/k8s-at-home/charts.git
synced 2025-02-09 05:06:07 +00:00
.. | ||
templates | ||
.helmignore | ||
Chart.yaml | ||
OWNERS | ||
README.md | ||
values.yaml |
speedtest-prometheus
Prometheus Exporter for the official Speedtest CLI
Homepage: https://github.com/k8s-at-home/charts/tree/master/charts/speedtest-prometheus
Maintainers
Name | Url | |
---|---|---|
billimek | jeff@billimek.com |
Source Code
Values
Key | Type | Default | Description |
---|---|---|---|
affinity | object | {} |
|
fullnameOverride | string | "" |
|
image.pullPolicy | string | "IfNotPresent" |
|
image.repository | string | "billimek/prometheus-speedtest-exporter" |
|
image.tag | string | "1.1.0" |
|
imagePullSecrets | list | [] |
|
nameOverride | string | "" |
|
nodeSelector | object | {} |
|
podAnnotations | object | {} |
|
podSecurityContext | object | {} |
|
replicaCount | int | 1 |
|
resources | object | {} |
|
securityContext | object | {} |
|
service.port | int | 9469 |
|
service.type | string | "ClusterIP" |
|
serviceMonitor.additionalLabels | object | {} |
|
serviceMonitor.enabled | bool | false |
|
serviceMonitor.interval | string | "60m" |
|
serviceMonitor.scrapeTimeout | string | "90s" |
|
tolerations | list | [] |
Autogenerated from chart metadata using helm-docs v1.5.0