mirror of
https://github.com/k8s-at-home/charts.git
synced 2025-02-09 05:06:07 +00:00
.. | ||
templates | ||
Chart.yaml | ||
OWNERS | ||
README.md | ||
values.yaml |
duplicati
Store securely encrypted backups on cloud storage services!
Homepage: https://github.com/k8s-at-home/charts/tree/master/charts/duplicati
Maintainers
Name | Url | |
---|---|---|
skaro13 | simon.caron@protonmail.com |
Source Code
Values
Key | Type | Default | Description |
---|---|---|---|
affinity | object | {} |
|
cliArgs | string | "" |
|
deploymentAnnotations | object | {} |
|
fullnameOverride | string | "" |
|
image.pullPolicy | string | "IfNotPresent" |
|
image.repository | string | "linuxserver/duplicati" |
|
image.tag | string | "v2.0.5.1-2.0.5.1_beta_2020-01-18-ls72" |
|
ingress.annotations | object | {} |
|
ingress.enabled | bool | false |
|
ingress.hosts[0] | string | "chart-example.local" |
|
ingress.labels | object | {} |
|
ingress.path | string | "/" |
|
ingress.tls | list | [] |
|
nameOverride | string | "" |
|
nodeSelector | object | {} |
|
persistence.backups.accessMode | string | "ReadWriteOnce" |
|
persistence.backups.enabled | bool | true |
|
persistence.backups.size | string | "1Gi" |
|
persistence.backups.skipuninstall | bool | false |
|
persistence.config.accessMode | string | "ReadWriteOnce" |
|
persistence.config.enabled | bool | true |
|
persistence.config.size | string | "1Gi" |
|
persistence.config.skipuninstall | bool | false |
|
persistence.extraExistingClaimMounts | list | [] |
|
persistence.source.accessMode | string | "ReadWriteOnce" |
|
persistence.source.enabled | bool | true |
|
persistence.source.size | string | "1Gi" |
|
persistence.source.skipuninstall | bool | false |
|
pgid | int | 1001 |
|
podAnnotations | object | {} |
|
probes.liveness.failureThreshold | int | 5 |
|
probes.liveness.initialDelaySeconds | int | 60 |
|
probes.liveness.timeoutSeconds | int | 10 |
|
probes.readiness.failureThreshold | int | 5 |
|
probes.readiness.initialDelaySeconds | int | 60 |
|
probes.readiness.timeoutSeconds | int | 10 |
|
puid | int | 1001 |
|
resources | object | {} |
|
service.annotations | object | {} |
|
service.labels | object | {} |
|
service.loadBalancerIP | string | nil |
|
service.port | int | 8200 |
|
service.type | string | "ClusterIP" |
|
strategyType | string | "Recreate" |
|
timezone | string | "UTC" |
|
tolerations | list | [] |
Autogenerated from chart metadata using helm-docs v1.5.0