mirror of
https://github.com/k8s-at-home/charts.git
synced 2025-01-23 23:49:12 +00:00
Auto-generate chart summary [no ci]
This commit is contained in:
parent
34af2fc726
commit
f276622036
@ -39,6 +39,7 @@
|
|||||||
| [homer](stable/homer) | A dead simple static HOMepage for your servER to keep your services on hand, from a simple yaml configuration file. |
|
| [homer](stable/homer) | A dead simple static HOMepage for your servER to keep your services on hand, from a simple yaml configuration file. |
|
||||||
| [hyperion-ng](stable/hyperion-ng) | Hyperion is an opensource Bias or Ambient Lighting implementation |
|
| [hyperion-ng](stable/hyperion-ng) | Hyperion is an opensource Bias or Ambient Lighting implementation |
|
||||||
| [icantbelieveitsnotvaletudo](stable/icantbelieveitsnotvaletudo) | Create live map data from Valetudo powered robots |
|
| [icantbelieveitsnotvaletudo](stable/icantbelieveitsnotvaletudo) | Create live map data from Valetudo powered robots |
|
||||||
|
| [icinga2](stable/icinga2) | A monitoring system which checks the availability of your network resources, notifies users of outages, and generates performance data for reporting. |
|
||||||
| [intel-gpu-plugin](stable/intel-gpu-plugin) | The Intel GPU plugin facilitates offloading the processing of computation intensive workloads to GPU hardware |
|
| [intel-gpu-plugin](stable/intel-gpu-plugin) | The Intel GPU plugin facilitates offloading the processing of computation intensive workloads to GPU hardware |
|
||||||
| [jackett](stable/jackett) | API Support for your favorite torrent trackers |
|
| [jackett](stable/jackett) | API Support for your favorite torrent trackers |
|
||||||
| [jellyfin](stable/jellyfin) | Jellyfin is a Free Software Media System |
|
| [jellyfin](stable/jellyfin) | Jellyfin is a Free Software Media System |
|
||||||
|
Loading…
Reference in New Issue
Block a user