mirror of
https://github.com/k8s-at-home/charts.git
synced 2025-02-03 07:49:03 +00:00
Auto-generate chart README [no ci]
This commit is contained in:
parent
1aa5bf3cbb
commit
b7837a8990
@ -86,8 +86,8 @@ N/A
|
||||
| exporter.image.pullPolicy | string | `"IfNotPresent"` | image pull policy |
|
||||
| exporter.image.repository | string | `"ghcr.io/k8s-at-home/prometheus-qbittorrent-exporter"` | image repository |
|
||||
| exporter.image.tag | string | `"v1.2.0"` | image tag |
|
||||
| exporter.podMonitor.labels | object | `{}` | |
|
||||
| exporter.podMonitor.interval | string | `"15s"` | |
|
||||
| exporter.podMonitor.labels | object | `{}` | |
|
||||
| exporter.podMonitor.scrapeTimeout | string | `"5s"` | |
|
||||
| image.pullPolicy | string | `"IfNotPresent"` | image pull policy |
|
||||
| image.repository | string | `"ghcr.io/k8s-at-home/qbittorrent"` | image repository |
|
||||
|
Loading…
Reference in New Issue
Block a user