mirror of
https://github.com/k8s-at-home/charts.git
synced 2025-02-03 07:49:03 +00:00
Auto-generate chart summary [no ci]
This commit is contained in:
parent
c0317251aa
commit
574f6529c5
@ -31,6 +31,7 @@
|
|||||||
| [dsmr-reader](stable/dsmr-reader) | DSMR-protocol reader, telegram data storage and energy consumption visualizer. |
|
| [dsmr-reader](stable/dsmr-reader) | DSMR-protocol reader, telegram data storage and energy consumption visualizer. |
|
||||||
| [duplicati](stable/duplicati) | Store securely encrypted backups on cloud storage services! |
|
| [duplicati](stable/duplicati) | Store securely encrypted backups on cloud storage services! |
|
||||||
| [emby](stable/emby) | Emby Server is a home media server |
|
| [emby](stable/emby) | Emby Server is a home media server |
|
||||||
|
| [error-pages](stable/error-pages) | Server error pages in the docker image |
|
||||||
| [esphome](stable/esphome) | ESPHome is a system to control your ESP8266/ESP32 by simple yet powerful configuration files and control them remotely through Home Automation systems. |
|
| [esphome](stable/esphome) | ESPHome is a system to control your ESP8266/ESP32 by simple yet powerful configuration files and control them remotely through Home Automation systems. |
|
||||||
| [facebox](stable/facebox) | Facebox detects and identifies faces in photos. You can teach facebox with as little as one sample image. |
|
| [facebox](stable/facebox) | Facebox detects and identifies faces in photos. You can teach facebox with as little as one sample image. |
|
||||||
| [filebrowser](stable/filebrowser) | filebrowser provides a file managing interface within a specified directory |
|
| [filebrowser](stable/filebrowser) | filebrowser provides a file managing interface within a specified directory |
|
||||||
|
Loading…
Reference in New Issue
Block a user