mirror of
https://github.com/k8s-at-home/charts.git
synced 2025-02-10 05:36:07 +00:00
Auto-generate chart README [no ci]
This commit is contained in:
parent
4e9a190905
commit
36efe70230
@ -82,7 +82,7 @@ N/A
|
|||||||
| env.PUID | string | `"1000"` | Specify the user ID the application will run as |
|
| env.PUID | string | `"1000"` | Specify the user ID the application will run as |
|
||||||
| env.TZ | string | `"UTC"` | Set the container timezone |
|
| env.TZ | string | `"UTC"` | Set the container timezone |
|
||||||
| image.pullPolicy | string | `"IfNotPresent"` | image pull policy |
|
| image.pullPolicy | string | `"IfNotPresent"` | image pull policy |
|
||||||
| image.repository | string | `"ghcr.io/linuxserver/mylar3ghcr.io/linuxserver/mylar3"` | image repository |
|
| image.repository | string | `"ghcr.io/linuxserver/mylar3"` | image repository |
|
||||||
| image.tag | string | `"version-v0.5.3"` | image tag |
|
| image.tag | string | `"version-v0.5.3"` | image tag |
|
||||||
| ingress.main | object | See values.yaml | Enable and configure ingress settings for the chart under this key. |
|
| ingress.main | object | See values.yaml | Enable and configure ingress settings for the chart under this key. |
|
||||||
| persistence | object | See values.yaml | Configure persistence settings for the chart under this key. |
|
| persistence | object | See values.yaml | Configure persistence settings for the chart under this key. |
|
||||||
|
Loading…
Reference in New Issue
Block a user