add startupprobes for jackett and nzbhydra2 (#102)

This commit is contained in:
Devin Buhl 2019-12-22 00:14:17 -05:00 committed by Jeff Billimek
parent f7e31c464a
commit 190225e7af
8 changed files with 40 additions and 26 deletions

View File

@ -2,7 +2,7 @@ apiVersion: v1
appVersion: v0.12.1132-ls37 appVersion: v0.12.1132-ls37
description: API Support for your favorite torrent trackers description: API Support for your favorite torrent trackers
name: jackett name: jackett
version: 1.0.2 version: 1.1.0
keywords: keywords:
- jackett - jackett
- torrent - torrent

View File

@ -40,12 +40,13 @@ The following tables lists the configurable parameters of the Sentry chart and t
| `timezone` | Timezone the Jackett instance should run as, e.g. 'America/New_York' | `UTC` | | `timezone` | Timezone the Jackett instance should run as, e.g. 'America/New_York' | `UTC` |
| `puid` | process userID the Jackett instance should run as | `1001` | | `puid` | process userID the Jackett instance should run as | `1001` |
| `pgid` | process groupID the Jackett instance should run as | `1001` | | `pgid` | process groupID the Jackett instance should run as | `1001` |
| `probes.liveness.initialDelaySeconds` | Specify liveness `initialDelaySeconds` parameter for the deployment | `60` |
| `probes.liveness.failureThreshold` | Specify liveness `failureThreshold` parameter for the deployment | `5` | | `probes.liveness.failureThreshold` | Specify liveness `failureThreshold` parameter for the deployment | `5` |
| `probes.liveness.timeoutSeconds` | Specify liveness `timeoutSeconds` parameter for the deployment | `10` | | `probes.liveness.periodSeconds` | Specify liveness `periodSeconds` parameter for the deployment | `10` |
| `probes.readiness.initialDelaySeconds` | Specify readiness `initialDelaySeconds` parameter for the deployment | `60` |
| `probes.readiness.failureThreshold` | Specify readiness `failureThreshold` parameter for the deployment | `5` | | `probes.readiness.failureThreshold` | Specify readiness `failureThreshold` parameter for the deployment | `5` |
| `probes.readiness.timeoutSeconds` | Specify readiness `timeoutSeconds` parameter for the deployment | `10` | | `probes.readiness.periodSeconds` | Specify readiness `periodSeconds` parameter for the deployment | `10` |
| `probes.startup.initialDelaySeconds` | Specify startup `initialDelaySeconds` parameter for the deployment | `5` |
| `probes.startup.failureThreshold` | Specify startup `failureThreshold` parameter for the deployment | `30` |
| `probes.startup.periodSeconds` | Specify startup `periodSeconds` parameter for the deployment | `10` |
| `Service.type` | Kubernetes service type for the Jackett GUI | `ClusterIP` | | `Service.type` | Kubernetes service type for the Jackett GUI | `ClusterIP` |
| `Service.port` | Kubernetes port where the Jackett GUI is exposed| `9117` | | `Service.port` | Kubernetes port where the Jackett GUI is exposed| `9117` |
| `Service.annotations` | Service annotations for the Jackett GUI | `{}` | | `Service.annotations` | Service annotations for the Jackett GUI | `{}` |

View File

@ -38,15 +38,19 @@ spec:
livenessProbe: livenessProbe:
tcpSocket: tcpSocket:
port: http port: http
initialDelaySeconds: {{ .Values.probes.liveness.initialDelaySeconds }}
failureThreshold: {{ .Values.probes.liveness.failureThreshold }} failureThreshold: {{ .Values.probes.liveness.failureThreshold }}
timeoutSeconds: {{ .Values.probes.liveness.timeoutSeconds }} periodSeconds: {{ .Values.probes.liveness.periodSeconds }}
readinessProbe: readinessProbe:
tcpSocket: tcpSocket:
port: http port: http
initialDelaySeconds: {{ .Values.probes.readiness.initialDelaySeconds }}
failureThreshold: {{ .Values.probes.readiness.failureThreshold }} failureThreshold: {{ .Values.probes.readiness.failureThreshold }}
timeoutSeconds: {{ .Values.probes.readiness.timeoutSeconds }} periodSeconds: {{ .Values.probes.readiness.periodSeconds }}
startupProbe:
tcpSocket:
port: http
initialDelaySeconds: {{ .Values.probes.startup.initialDelaySeconds }}
failureThreshold: {{ .Values.probes.startup.failureThreshold }}
periodSeconds: {{ .Values.probes.startup.periodSeconds }}
env: env:
- name: TZ - name: TZ
value: "{{ .Values.timezone }}" value: "{{ .Values.timezone }}"

View File

@ -13,13 +13,15 @@ strategyType: Recreate
# Probes configuration # Probes configuration
probes: probes:
liveness: liveness:
initialDelaySeconds: 60
failureThreshold: 5 failureThreshold: 5
timeoutSeconds: 10 periodSeconds: 10
readiness: readiness:
initialDelaySeconds: 60
failureThreshold: 5 failureThreshold: 5
timeoutSeconds: 10 periodSeconds: 10
startup:
initialDelaySeconds: 5
failureThreshold: 30
periodSeconds: 10
nameOverride: "" nameOverride: ""
fullnameOverride: "" fullnameOverride: ""

View File

@ -2,7 +2,7 @@ apiVersion: v1
appVersion: v2.10.2-ls46 appVersion: v2.10.2-ls46
description: Usenet meta search description: Usenet meta search
name: nzbhydra2 name: nzbhydra2
version: 1.0.2 version: 1.1.0
keywords: keywords:
- nzbhydra2 - nzbhydra2
- usenet - usenet

View File

@ -40,12 +40,13 @@ The following tables lists the configurable parameters of the Sentry chart and t
| `timezone` | Timezone the nzbhydra2 instance should run as, e.g. 'America/New_York' | `UTC` | | `timezone` | Timezone the nzbhydra2 instance should run as, e.g. 'America/New_York' | `UTC` |
| `puid` | process userID the nzbhydra2 instance should run as | `1001` | | `puid` | process userID the nzbhydra2 instance should run as | `1001` |
| `pgid` | process groupID the nzbhydra2 instance should run as | `1001` | | `pgid` | process groupID the nzbhydra2 instance should run as | `1001` |
| `probes.liveness.initialDelaySeconds` | Specify liveness `initialDelaySeconds` parameter for the deployment | `60` |
| `probes.liveness.failureThreshold` | Specify liveness `failureThreshold` parameter for the deployment | `5` | | `probes.liveness.failureThreshold` | Specify liveness `failureThreshold` parameter for the deployment | `5` |
| `probes.liveness.timeoutSeconds` | Specify liveness `timeoutSeconds` parameter for the deployment | `10` | | `probes.liveness.periodSeconds` | Specify liveness `periodSeconds` parameter for the deployment | `10` |
| `probes.readiness.initialDelaySeconds` | Specify readiness `initialDelaySeconds` parameter for the deployment | `60` |
| `probes.readiness.failureThreshold` | Specify readiness `failureThreshold` parameter for the deployment | `5` | | `probes.readiness.failureThreshold` | Specify readiness `failureThreshold` parameter for the deployment | `5` |
| `probes.readiness.timeoutSeconds` | Specify readiness `timeoutSeconds` parameter for the deployment | `10` | | `probes.readiness.periodSeconds` | Specify readiness `periodSeconds` parameter for the deployment | `10` |
| `probes.startup.initialDelaySeconds` | Specify startup `initialDelaySeconds` parameter for the deployment | `5` |
| `probes.startup.failureThreshold` | Specify startup `failureThreshold` parameter for the deployment | `30` |
| `probes.startup.periodSeconds` | Specify startup `periodSeconds` parameter for the deployment | `10` |
| `Service.type` | Kubernetes service type for the nzbhydra2 GUI | `ClusterIP` | | `Service.type` | Kubernetes service type for the nzbhydra2 GUI | `ClusterIP` |
| `Service.port` | Kubernetes port where the nzbhydra2 GUI is exposed| `5076` | | `Service.port` | Kubernetes port where the nzbhydra2 GUI is exposed| `5076` |
| `Service.annotations` | Service annotations for the nzbhydra2 GUI | `{}` | | `Service.annotations` | Service annotations for the nzbhydra2 GUI | `{}` |

View File

@ -38,15 +38,19 @@ spec:
livenessProbe: livenessProbe:
tcpSocket: tcpSocket:
port: http port: http
initialDelaySeconds: {{ .Values.probes.liveness.initialDelaySeconds }}
failureThreshold: {{ .Values.probes.liveness.failureThreshold }} failureThreshold: {{ .Values.probes.liveness.failureThreshold }}
timeoutSeconds: {{ .Values.probes.liveness.timeoutSeconds }} periodSeconds: {{ .Values.probes.liveness.periodSeconds }}
readinessProbe: readinessProbe:
tcpSocket: tcpSocket:
port: http port: http
initialDelaySeconds: {{ .Values.probes.readiness.initialDelaySeconds }}
failureThreshold: {{ .Values.probes.readiness.failureThreshold }} failureThreshold: {{ .Values.probes.readiness.failureThreshold }}
timeoutSeconds: {{ .Values.probes.readiness.timeoutSeconds }} periodSeconds: {{ .Values.probes.readiness.periodSeconds }}
startupProbe:
tcpSocket:
port: http
initialDelaySeconds: {{ .Values.probes.startup.initialDelaySeconds }}
failureThreshold: {{ .Values.probes.startup.failureThreshold }}
periodSeconds: {{ .Values.probes.startup.periodSeconds }}
env: env:
- name: TZ - name: TZ
value: "{{ .Values.timezone }}" value: "{{ .Values.timezone }}"

View File

@ -13,13 +13,15 @@ strategyType: Recreate
# Probes configuration # Probes configuration
probes: probes:
liveness: liveness:
initialDelaySeconds: 60
failureThreshold: 5 failureThreshold: 5
timeoutSeconds: 10 periodSeconds: 10
readiness: readiness:
initialDelaySeconds: 60
failureThreshold: 5 failureThreshold: 5
timeoutSeconds: 10 periodSeconds: 10
startup:
initialDelaySeconds: 5
failureThreshold: 30
periodSeconds: 10
nameOverride: "" nameOverride: ""
fullnameOverride: "" fullnameOverride: ""