mirror of
https://github.com/k8s-at-home/charts.git
synced 2025-01-24 07:59:02 +00:00
Auto-generate chart README [no ci]
This commit is contained in:
parent
102a91160b
commit
0d9b0db335
@ -156,7 +156,7 @@ endpoint in your Home-Assistant configuration. See the [official documentation](
|
|||||||
| env.TZ | string | `"UTC"` | Set the container timezone |
|
| env.TZ | string | `"UTC"` | Set the container timezone |
|
||||||
| image.pullPolicy | string | `"IfNotPresent"` | image pull policy |
|
| image.pullPolicy | string | `"IfNotPresent"` | image pull policy |
|
||||||
| image.repository | string | `"homeassistant/home-assistant"` | image repository |
|
| image.repository | string | `"homeassistant/home-assistant"` | image repository |
|
||||||
| image.tag | string | `"2021.6.3"` | image tag |
|
| image.tag | string | `"2021.12.7"` | image tag |
|
||||||
| influxdb | object | See values.yaml | Enable and configure influxdb database subchart under this key. For more options see [influxdb chart documentation](https://github.com/bitnami/charts/tree/master/bitnami/influxdb) |
|
| influxdb | object | See values.yaml | Enable and configure influxdb database subchart under this key. For more options see [influxdb chart documentation](https://github.com/bitnami/charts/tree/master/bitnami/influxdb) |
|
||||||
| ingress.main | object | See values.yaml | Enable and configure ingress settings for the chart under this key. |
|
| ingress.main | object | See values.yaml | Enable and configure ingress settings for the chart under this key. |
|
||||||
| mariadb | object | See values.yaml | Enable and configure mariadb database subchart under this key. For more options see [mariadb chart documentation](https://github.com/bitnami/charts/tree/master/bitnami/mariadb) |
|
| mariadb | object | See values.yaml | Enable and configure mariadb database subchart under this key. For more options see [mariadb chart documentation](https://github.com/bitnami/charts/tree/master/bitnami/mariadb) |
|
||||||
|
Loading…
Reference in New Issue
Block a user